We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
STANDINGS
Team GP W L T OTW OTL PTS
St. Malo 30 24 5 0 1 0 74
Beausejour 30 22 5 0 1 2 70
Lundar 30 17 11 0 2 0 55
La Broquer.. 30 13 15 0 0 2 41
Selkirk 30 12 14 0 1 3 41
Arborg 30 7 22 0 1 0 23
N. Winnipe.. 30 3 26 0 1 0 11
SCORING LEADERS

Lundar Falcons

Record: 17w-11l-0t-2otw-0otl  55pts
Last: 5-1 Loss at Beausejour Comets BOX SCORE

Lundar Falcons

Record: 17w-11l-0t-2otw-0otl  55pts
Last: 5-1 Loss at Beausejour Comets BOX
Exhibition Regular Season Playoff Overall
Lundar Falcons
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Vitelli Dylan Vitelli 24 F 30 12 22 34 1.1 3 5 1 0 1 24
B Lukas RO Braeden Lukas RO 17 F 30 11 13 24 0.8 2 2 1 0 3 10
L Russell Liam Russell 23 F 30 9 14 23 0.8 3 2 1 0 4 38
J MacMillan A Joel MacMillan A 27 F 28 9 13 22 0.8 1 2 1 0 0 30
G Miller A Gavin Miller A 15 F 26 9 13 22 0.8 2 2 0 1 1 56
R Zdan A Riley Zdan A 11 F 24 6 15 21 0.9 0 1 0 3 1 8
D Masters Daniel Masters 16 D 30 8 12 20 0.7 1 1 0 2 2 16
D McCreedy Dayson McCreedy 4 D 24 5 15 20 0.8 2 4 0 0 1 18
R Benson Ryan Benson 19 F 25 8 11 19 0.8 0 3 0 0 0 14
Z Halldorson C Zachary Halldorson C 10 D 30 5 10 15 0.5 1 3 0 0 0 67
D Care Dylan Care 6 F 27 5 9 14 0.5 0 1 0 0 0 12
T Johannesson Troy Johannesson 13 D 28 3 11 14 0.5 1 1 0 0 1 81
C St. Laurent Cayden St. Laurent 12 F 28 5 6 11 0.4 0 2 1 0 1 34
C Robertson RO Carson Robertson RO 14 F 18 4 5 9 0.5 0 0 0 0 1 0
L Miller Logan Miller 9 F 12 3 2 5 0.4 0 0 1 1 1 16
M Mantik Morgan Mantik 18 D 18 1 4 5 0.3 0 0 0 0 1 4
S Farthing Slater Farthing 2 D 22 1 3 4 0.2 0 0 0 0 0 67
K Laughlin Kade Laughlin 8 F 17 0 3 3 0.2 0 0 0 0 0 121
T Bjornson Torger Bjornson 26 F 24 1 1 2 0.1 0 0 0 0 0 24
J Plett Jake Plett 5 D 3 1 1 2 0.7 0 1 0 0 1 2
C Philion AF Cole Philion AF - - 2 1 0 1 0.5 0 0 0 0 0 2
L Stuart AF Layne Stuart AF - - 3 0 1 1 0.3 0 0 0 0 0 0
M Ducharme AF Maxx Ducharme AF - - 2 0 1 1 0.5 0 0 0 0 0 0
N Magwood Nick Magwood 29 F 7 0 0 0 0.0 0 0 0 0 0 4
N Cockle Nathan Cockle 7 D 3 0 0 0 0.0 0 0 0 0 0 2
M Goodman Mark Goodman 9 F 2 0 0 0 0.0 0 0 0 0 0 0
J Dyck AF Jayden Dyck AF - - 1 0 0 0 0.0 0 0 0 0 0 0
R Johnson AF Riley Johnson AF - - 1 0 0 0 0.0 0 0 0 0 0 0
E Desautels AF Ethan Desautels AF - - 0 0 0 0 0.0 0 0 0 0 0 0
J Gratton AF Jace Gratton AF - - 0 0 0 0 0.0 0 0 0 0 0 0
J Gratton AF Jesse Gratton AF - - 0 0 0 0 0.0 0 0 0 0 0 0
L Laforges AF Luca Laforges AF - - 0 0 0 0 0.0 0 0 0 0 0 0
C Sweetland AF Carter Sweetland AF - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 107 185 292 9.7 16 30 6 7 19 650
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Warren AF Carter Warren AF - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Kerr Kennedy Kerr 33 18 11 7 0 0 0 1062 54 3.05 12.56 676 622 .920 0 0 0
A Poseluzney RO Aiden Poseluzney RO 1 7 4 2 0 0 0 379 22 3.48 -0.73 216 194 .898 0 0 0
S Hasker RO Seth Hasker RO 37 6 4 2 0 0 0 360 22 3.67 0.65 230 208 .904 0 0 0
TEAM TOTALS 19 11 0 0 0 1801 98 3.26 12.48 1122 1024 .913 0 0 0

Printable Version

HEADLINES
No headlines to display.
SOCIALIZE WITH US
INSTAGRAM
Instagram is unavailable right now
SPONSORS
Major Sponsors:



Partnering Sponsors:
  • One Insurance
Supporting Sponsors:
  • R&F Freightways
  • Arnason
  • Havakeen Lunch
  • Lundar Hotel
  • 3DI
  • Lundar Napa Autoparts & Autopro
  • Randy’s Tire
  • Access Credit Union
  • RM of Coldwell
  • Enns Brothers
  • J5 Johnson
  • SST Foods
  • SMS Equipment
  • TD Bank
  • Interlake Co-op
Friends of the Team:
  • Legion & CM Agra
  • Sig’s Steel
  • Wilf’s Elie Ford
  • Lakeshore Teachers Association
  • Derek Johnson
  • Outland Outfitters
  • Leo’s Sales
© 2025, LUNDAR FALCONS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN