
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Beausejour | 17 | 14 | 3 | 0 | 0 | 0 | 42 |
| Selkirk | 16 | 10 | 5 | 0 | 0 | 1 | 31 |
| La Broquer.. | 17 | 10 | 6 | 0 | 0 | 1 | 31 |
| St. Malo | 14 | 10 | 4 | 0 | 0 | 0 | 30 |
| Lundar | 18 | 4 | 9 | 0 | 3 | 2 | 20 |
| Arborg | 17 | 2 | 13 | 0 | 2 | 0 | 10 |
| N. Winnipe.. | 17 | 3 | 13 | 0 | 0 | 1 | 10 |
| Player | Points |
|---|---|
| Braeden Lukas | 20 |
| Gavin Miller | 19 |
| Daniel Masters | 13 |
| Liam Russell | 13 |
December 7th, 2025
3:00PM
FINAL
/OT
Selkirk Recreation Complex
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Lundar Falcons LUN | 1 | 1 | 1 | 1 | 4 |
| Selkirk Fishermen SEL | 1 | 1 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lundar Falcons LUN | 32 (9-10-7-6) | 0/2 | 28 |
| Selkirk Fishermen SEL | 39 (15-7-12-5) | 0/0 | 32 |
|
|
#17
Braeden Lukas (11) Dylan Care, Liam Russell |
14:30 LUN 1, SEL 0 |
|
|
#9
Dawson Bergagnini (7) Zach Gallinger, Sam Khodayary |
2:17 LUN 1, SEL 1 |
|
|
#18
Theo Courchene (6) Ashton Schroeder |
11:29 LUN 1, SEL 2 |
|
|
#6
Jayden Dyck (1) Gavin Miller |
0:46 LUN 2, SEL 2 |
|
|
#16
Daniel Masters (5) Unassisted |
15:21 LUN 3, SEL 2 |
|
|
#9
Dawson Bergagnini (8) Zach Gallinger, Sam Khodayary |
14:27 LUN 3, SEL 3 |
|
|
#16
Daniel Masters (6) Liam Russell |
2:37 LUN 4, SEL 3 |
|
|
#8
Kade Laughlin Lundar Falcons LUN |
Checking to the Head2 MinutesMins. 1:43 |
|
|
#8
Kade Laughlin Lundar Falcons LUN |
Misconduct10 MinutesMins. 1:43 |
|
|
#5
Hayden Kaczorowski Lundar Falcons LUN |
Roughing2 MinutesMins. 1:43 |
|
|
#5
Hayden Kaczorowski Lundar Falcons LUN |
Misconduct10 MinutesMins. 1:43 |
|
|
#8
Gaven Berry Selkirk Fishermen SEL |
Roughing2 MinutesMins. 1:43 |
|
|
#8
Gaven Berry Selkirk Fishermen SEL |
Misconduct10 MinutesMins. 1:43 |
|
|
#13
Drake Vermeulen Selkirk Fishermen SEL |
Roughing2 MinutesMins. 1:43 |
|
|
#13
Drake Vermeulen Selkirk Fishermen SEL |
Misconduct10 MinutesMins. 1:43 |
|
|
#15
Gavin Miller Lundar Falcons LUN |
Roughing2 MinutesMins. 12:33 |
|
|
#18
Morgan Mantik Lundar Falcons LUN |
Roughing2 MinutesMins. 12:33 |
|
|
#15
Zach Lemire Selkirk Fishermen SEL |
Roughing2 MinutesMins. 12:33 |
|
|
#15
Zach Lemire Selkirk Fishermen SEL |
Roughing2 MinutesMins. 12:33 |
|
|
#15
Zach Lemire Selkirk Fishermen SEL |
Roughing2 MinutesMins. 12:33 |
|
|
#10
Ashton Schroeder Selkirk Fishermen SEL |
Roughing2 MinutesMins. 7:15 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | H. Kaczorowski Hayden Kaczorowski | 0 | 0 | 0 | E | 0 | 12 |
| 6 | J. Dyck Jayden Dyck | 1 | 0 | 1 | E | 0 | 0 |
| 7 | K. Brannen Kieran Brannen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Laughlin Kade Laughlin | 0 | 0 | 0 | E | 0 | 12 |
| 10 | C. Almeida Cristiano Almeida | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Johannesson Troy Johannesson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Care Dylan Care | 0 | 1 | 1 | E | 0 | 0 |
| 15 | G. Miller Gavin Miller | 0 | 1 | 1 | E | 0 | 2 |
| 16 | D. Masters Daniel Masters | 2 | 0 | 2 | E | 0 | 0 |
| 17 | B. Lukas Braeden Lukas | 1 | 0 | 1 | E | 0 | 0 |
| 18 | M. Mantik Morgan Mantik | 0 | 0 | 0 | E | 0 | 2 |
| 21 | T. Sadowski Ty Sadowski | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Russell Liam Russell | 0 | 2 | 2 | E | 0 | 0 |
| 26 | T. Bjornson Torger Bjornson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. MacMillan Joel MacMillan | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Ritchot Carter Ritchot | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 48 | S. Hasker ST W Seth Hasker ST W | 39 | 3 | 36 | .923 | 67:23 | 0 |
| 35 | D. Leclair Dylan Leclair | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Johnson Ty Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Schroeder Ryland Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Druzyk Myles Druzyk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Berry Gaven Berry | 0 | 0 | 0 | E | 0 | 12 |
| 9 | D. Bergagnini Dawson Bergagnini | 2 | 0 | 2 | E | 0 | 0 |
| 10 | A. Schroeder Ashton Schroeder | 0 | 1 | 1 | E | 0 | 2 |
| 11 | Z. Gallinger Zach Gallinger | 0 | 2 | 2 | E | 0 | 0 |
| 12 | J. Naherny Jacob Naherny | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Vermeulen Drake Vermeulen | 0 | 0 | 0 | E | 0 | 12 |
| 14 | J. Kruk Johnathan Kruk | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Z. Lemire Zach Lemire | 0 | 0 | 0 | E | 0 | 6 |
| 16 | R. Dupont Ryan Dupont | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Courchene Theo Courchene | 1 | 0 | 1 | E | 0 | 0 |
| 19 | I. Aime Izzy Aime | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Kemp Deacon Kemp | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Courchene Sage Courchene | 0 | 0 | 0 | E | 0 | 0 |
| 25 | S. Courchene Sylas Courchene | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Khodayary Sam Khodayary | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | J. Enns-Demchuk ST OTL Johnny Enns-Demchuk ST OTL | 32 | 4 | 28 | .875 | 67:23 | 0 |
| 35 | M. Sharpe Marcus Sharpe | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 52 |
| Attendance: | - |
| Referee: | Alex Ryden |
| Linesman: | Chris Cobbett |
| No headlines to display. |

Contact Information
Lundar Falcons Jr Hockey Club
85 Main Street
Lundar, Manitoba
R0C1Y0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
