Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Braeden Lukas | 24 |
Liam Russell | 23 |
Joel MacMillan | 22 |
Gavin Miller | 22 |
Team | 1 | 2 | 3 | OT2 | Total |
---|---|---|---|---|---|
Beausejour Comets BEA | 0 | 1 | 1 | 1 | 3 |
Lundar Falcons LUN | 1 | 1 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Beausejour Comets BEA | 47 (17-11-12-7) | 1/6 | 12 |
Lundar Falcons LUN | 30 (8-8-7-7) | 0/6 | 12 |
|
#19
Ryan Benson (3) Dylan Vitelli, Kennedy Kerr |
5:43 BEA 0, LUN 1 |
|
#28
Clint Thomas (2) Tanner Amos, Easton Gaffray |
PPG 16:17 BEA 1, LUN 1 |
|
#17
Braeden Lukas (2) Liam Russell, Ryan Benson |
13:28 BEA 1, LUN 2 |
|
#20
Lavery Melsted (3) Unassisted |
SHG 5:47 BEA 2, LUN 2 |
|
#44
Jace Ticknor (2) Jaiden Reeb |
10:29 BEA 3, LUN 2 |
|
#4
Seth Hlady Beausejour Comets BEA |
High Sticking 2 MinutesMins. 4:46 |
Team Penalty Lundar Falcons LUN |
Too Many Players 2 MinutesMins. 1:39 |
|
#29
Garrick Denchuk Beausejour Comets BEA |
Cross Checking 2 MinutesMins. 18:39 |
|
#24
Dylan Vitelli Lundar Falcons LUN |
Head Butting 2 MinutesMins. 16:58 |
|
#24
Dylan Vitelli Lundar Falcons LUN |
Head Butting 2 MinutesMins. 16:58 |
|
#29
Garrick Denchuk Beausejour Comets BEA |
Tripping 2 MinutesMins. 13:10 |
|
#48
Rhys Bullman Beausejour Comets BEA |
Interference 2 MinutesMins. 9:03 |
|
#13
Aiden Bloomfield Beausejour Comets BEA |
Holding 2 MinutesMins. 7:19 |
|
#12
Cayden St. Laurent Lundar Falcons LUN |
Hooking 2 MinutesMins. 4:54 |
|
#18
Morgan Mantik Lundar Falcons LUN |
Charging 2 MinutesMins. 4:19 |
|
#5
Jake Plett Lundar Falcons LUN |
Tripping 2 MinutesMins. 1:01 |
|
#5
Braeden Bowes Beausejour Comets BEA |
Slashing 2 MinutesMins. 19:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Hlady Seth Hlady | 0 | 0 | 0 | E | 0 | 2 |
5 | B. Bowes Braeden Bowes | 0 | 0 | 0 | E | 0 | 2 |
9 | S. Fiebelkorn Scott Fiebelkorn | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Dancyt Jaedys Dancyt | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Bloomfield Aiden Bloomfield | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Clarke Braden Clarke | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Johnston Liam Johnston | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Reeb Jaiden Reeb | 0 | 1 | 1 | E | 0 | 0 |
19 | E. Gaffray Easton Gaffray | 0 | 1 | 1 | E | 0 | 0 |
20 | L. Melsted Lavery Melsted | 1 | 0 | 1 | E | 0 | 0 |
21 | R. Lemoine Ryden Lemoine | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Amos Tanner Amos | 0 | 1 | 1 | E | 0 | 0 |
26 | N. Bear Nikolas Bear | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Thomas Clint Thomas | 1 | 0 | 1 | E | 0 | 0 |
29 | G. Denchuk Garrick Denchuk | 0 | 0 | 0 | E | 0 | 4 |
44 | J. Ticknor Jace Ticknor | 1 | 0 | 1 | E | 0 | 0 |
48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Liske ST W Dylan Liske ST W | 30 | 2 | 28 | .933 | 79:31 | 0 |
35 | A. Cavanagh Alex Cavanagh | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Plett Jake Plett | 0 | 0 | 0 | E | 0 | 2 |
6 | D. Care Dylan Care | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Cockle Nathan Cockle | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Laughlin Kade Laughlin | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Zdan Riley Zdan | 0 | 0 | 0 | E | 0 | 0 |
12 | C. St. Laurent Cayden St. Laurent | 0 | 0 | 0 | E | 0 | 2 |
13 | T. Johannesson Troy Johannesson | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Miller Gavin Miller | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Masters Daniel Masters | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 1 | 0 | 1 | E | 0 | 0 |
18 | M. Mantik Morgan Mantik | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Benson Ryan Benson | 1 | 1 | 2 | E | 0 | 0 |
23 | L. Russell Liam Russell | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Vitelli Dylan Vitelli | 0 | 1 | 1 | E | 0 | 4 |
26 | T. Bjornson Torger Bjornson | 0 | 0 | 0 | E | 0 | 0 |
27 | J. MacMillan Joel MacMillan | 0 | 0 | 0 | E | 0 | 0 |
- | C. Philion Cole Philion | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Kerr ST L Kennedy Kerr ST L | 47 | 3 | 44 | .936 | 79:31 | 0 |
37 | S. Hasker Seth Hasker | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Nick Talarico (129) |
Referee: | Brad Whitier (70) |
Linesman: | Nick Miller (168) |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
No headlines to display. |
Contact Information
Lundar Falcons Jr Hockey Club
85 Main Street
Lundar, Manitoba
R0C1Y0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: