Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Braeden Lukas | 24 |
Liam Russell | 23 |
Joel MacMillan | 22 |
Gavin Miller | 22 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lundar Falcons LUN | 0 | 0 | 1 | 1 |
Beausejour Comets BEA | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Lundar Falcons LUN | 30 (9-10-11) | 1/4 | 6 |
Beausejour Comets BEA | 33 (8-12-13) | 1/3 | 18 |
No Scoring |
|
#24
Cash Clarkson (2) Braden Clarke, Aiden Bloomfield |
18:28 LUN 0, BEA 1 |
|
#17
Jaiden Reeb (2) Cash Clarkson, Braden Clarke |
13:45 LUN 0, BEA 2 |
|
#23
Liam Russell (2) Joel MacMillan, Ryan Benson |
PPG 12:22 LUN 1, BEA 2 |
|
#19
Easton Gaffray (3) Aiden Bloomfield, Braeden Bowes |
PPG 4:53 LUN 1, BEA 3 |
|
#8
Kade Laughlin Lundar Falcons LUN |
Tripping 2 MinutesMins. 0:29 |
|
#5
Jake Plett Lundar Falcons LUN |
Interference 2 MinutesMins. 10:27 |
|
#19
Easton Gaffray Beausejour Comets BEA |
Slashing 2 MinutesMins. 6:13 |
|
#48
Rhys Bullman Beausejour Comets BEA |
Slashing 2 MinutesMins. 4:29 |
|
#28
Clint Thomas Beausejour Comets BEA |
Slashing 2 MinutesMins. 14:09 |
|
#18
Morgan Mantik Lundar Falcons LUN |
Tripping 2 MinutesMins. 5:42 |
|
#48
Rhys Bullman Beausejour Comets BEA |
Checking From Behind 2 MinutesMins. 1:06 |
|
#48
Rhys Bullman Beausejour Comets BEA |
Game Misconduct 10 MinutesMins. 1:06 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Plett Jake Plett | 0 | 0 | 0 | E | 0 | 2 |
6 | D. Care Dylan Care | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Cockle Nathan Cockle | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Laughlin Kade Laughlin | 0 | 0 | 0 | E | 0 | 2 |
10 | Z. Halldorson Zachary Halldorson | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Zdan Riley Zdan | 0 | 0 | 0 | E | 0 | 0 |
12 | C. St. Laurent Cayden St. Laurent | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Johannesson Troy Johannesson | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Miller Gavin Miller | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Masters Daniel Masters | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Mantik Morgan Mantik | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Benson Ryan Benson | 0 | 1 | 1 | E | 0 | 0 |
23 | L. Russell Liam Russell | 1 | 0 | 1 | E | 0 | 0 |
24 | D. Vitelli Dylan Vitelli | 0 | 0 | 0 | E | 0 | 0 |
27 | J. MacMillan Joel MacMillan | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Kerr ST L Kennedy Kerr ST L | 33 | 3 | 30 | .909 | 60:00 | 0 |
37 | S. Hasker Seth Hasker | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Bowes Braeden Bowes | 0 | 1 | 1 | E | 0 | 0 |
6 | K. Brannen Kieran Brannen | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Ewasko Jarvis Ewasko | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Bloomfield Aiden Bloomfield | 0 | 2 | 2 | E | 0 | 0 |
14 | B. Clarke Braden Clarke | 0 | 2 | 2 | E | 0 | 0 |
16 | L. Johnston Liam Johnston | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Reeb Jaiden Reeb | 1 | 0 | 1 | E | 0 | 0 |
19 | E. Gaffray Easton Gaffray | 1 | 0 | 1 | E | 0 | 2 |
20 | L. Melsted Lavery Melsted | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Lemoine Ryden Lemoine | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Amos Tanner Amos | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Clarkson Cash Clarkson | 1 | 1 | 2 | E | 0 | 0 |
26 | N. Bear Nikolas Bear | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Thomas Clint Thomas | 0 | 0 | 0 | E | 0 | 2 |
29 | G. Denchuk Garrick Denchuk | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Ticknor Jace Ticknor | 0 | 0 | 0 | E | 0 | 0 |
48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 14 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Liske ST W Dylan Liske ST W | 30 | 1 | 29 | .967 | 60:00 | 0 |
35 | A. Cavanagh Alex Cavanagh | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jesse Blackmon (60) |
Referee: | Zeke Fehr (149) |
Linesman: | Joanne Senecal (128) |
Linesman: | Shane Latour (136) |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
No headlines to display. |
Contact Information
Lundar Falcons Jr Hockey Club
85 Main Street
Lundar, Manitoba
R0C1Y0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: