Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Braeden Lukas | 24 |
Liam Russell | 23 |
Joel MacMillan | 22 |
Gavin Miller | 22 |
February 22nd, 2025
7:00PM
FINAL
Arborg & District Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lundar Falcons LUN | 1 | 2 | 2 | 5 |
Arborg Ice Dawgs ARB | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Lundar Falcons LUN | 46 (19-17-10) | 0/2 | 8 |
Arborg Ice Dawgs ARB | 34 (14-13-7) | 0/4 | 4 |
|
#10
Brandon Burak (1) Ben Danielson, Dainen Jacobson |
5:02 LUN 0, ARB 1 |
|
#27
Joel MacMillan (2) Jake Plett, Ryan Benson |
0:55 LUN 1, ARB 1 |
|
#9
Mark Goodman (1) Kade Laughlin, Gavin Miller |
9:46 LUN 2, ARB 1 |
|
#11
Riley Zdan (1) Torger Bjornson, Kennedy Kerr |
2:33 LUN 3, ARB 1 |
|
#12
Cayden St. Laurent (2) Gavin Miller, Dylan Care |
11:20 LUN 4, ARB 1 |
|
#13
Troy Johannesson (1) Unassisted |
EN 0:18 LUN 5, ARB 1 |
|
#21
Bradley Kemkaran Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 15:24 |
|
#13
Troy Johannesson Lundar Falcons LUN |
Kneeing 4 MinutesMins. 9:29 |
|
#14
Harris Dankochik Arborg Ice Dawgs ARB |
Charging 2 MinutesMins. 8:17 |
|
#15
Gavin Miller Lundar Falcons LUN |
Tripping 2 MinutesMins. 7:18 |
|
#2
Slater Farthing Lundar Falcons LUN |
Interference 2 MinutesMins. 2:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Plett Jake Plett | 0 | 1 | 1 | E | 0 | 0 |
6 | D. Care Dylan Care | 0 | 1 | 1 | E | 0 | 0 |
8 | K. Laughlin Kade Laughlin | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Goodman Mark Goodman | 1 | 0 | 1 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Zdan Riley Zdan | 1 | 0 | 1 | E | 0 | 0 |
12 | C. St. Laurent Cayden St. Laurent | 1 | 0 | 1 | E | 0 | 0 |
13 | T. Johannesson Troy Johannesson | 1 | 0 | 1 | E | 0 | 4 |
15 | G. Miller Gavin Miller | 0 | 2 | 2 | E | 0 | 2 |
16 | D. Masters Daniel Masters | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Benson Ryan Benson | 0 | 1 | 1 | E | 0 | 0 |
23 | L. Russell Liam Russell | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Vitelli Dylan Vitelli | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Bjornson Torger Bjornson | 0 | 1 | 1 | E | 0 | 0 |
27 | J. MacMillan Joel MacMillan | 1 | 0 | 1 | E | 0 | 0 |
29 | N. Magwood Nick Magwood | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Kerr ST W Kennedy Kerr ST W | 34 | 1 | 33 | .971 | 60:00 | 0 |
37 | S. Hasker Seth Hasker | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Grose Jaxson Grose | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Barylski Brody Barylski | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Danielson Ben Danielson | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Crave Michael Crave | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Burak Brandon Burak | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Artimowich Grayson Artimowich | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Dankochik Harris Dankochik | 0 | 0 | 0 | E | 0 | 2 |
15 | D. Woytowich Dylan Woytowich | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wiebe Keagan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Letandre Drayson Letandre | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Farrington Skylar Farrington | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Kemkaran Bradley Kemkaran | 0 | 0 | 0 | E | 0 | 2 |
24 | D. Jacobson Dainen Jacobson | 0 | 1 | 1 | E | 0 | 0 |
25 | B. Maxwell Brody Maxwell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | P. Moore ST L Paxton Moore ST L | 45 | 4 | 41 | .911 | 60:00 | 0 |
34 | N. Meisner Nathan Meisner | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
No headlines to display. |
Contact Information
Lundar Falcons Jr Hockey Club
85 Main Street
Lundar, Manitoba
R0C1Y0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: