Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Braeden Lukas | 24 |
Liam Russell | 23 |
Joel MacMillan | 22 |
Gavin Miller | 22 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Arborg Ice Dawgs ARB | 0 | 0 | 0 | 0 |
Lundar Falcons LUN | 2 | 3 | 1 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Arborg Ice Dawgs ARB | 26 (5-12-9) | 0/5 | 12 |
Lundar Falcons LUN | 36 (11-15-10) | 0/6 | 10 |
|
#19
Ryan Benson (1) Liam Russell, Joel MacMillan |
9:26 ARB 0, LUN 1 |
|
#17
Braeden Lukas (1) Dylan Vitelli, Zachary Halldorson |
7:57 ARB 0, LUN 2 |
|
#23
Liam Russell (1) Torger Bjornson, Zachary Halldorson |
14:17 ARB 0, LUN 3 |
|
#12
Cayden St. Laurent (1) Gavin Miller, Dylan Care |
9:46 ARB 0, LUN 4 |
|
#16
Daniel Masters (1) Zachary Halldorson, Liam Russell |
5:14 ARB 0, LUN 5 |
|
#27
Joel MacMillan (1) Liam Russell, Ryan Benson |
5:47 ARB 0, LUN 6 |
Team Penalty Arborg Ice Dawgs ARB |
Too Many Players 2 MinutesMins. 17:13 | |
|
#24
Dainen Jacobson Arborg Ice Dawgs ARB |
Slashing 2 MinutesMins. 5:24 |
|
#24
Dainen Jacobson Arborg Ice Dawgs ARB |
Hooking 2 MinutesMins. 3:08 |
|
#10
Zachary Halldorson Lundar Falcons LUN |
Slashing 2 MinutesMins. 2:07 |
|
#15
Gavin Miller Lundar Falcons LUN |
Tripping 2 MinutesMins. 17:41 |
|
#13
Troy Johannesson Lundar Falcons LUN |
Tripping 2 MinutesMins. 13:56 |
|
#14
Harris Dankochik Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 8:50 |
|
#9
Michael Crave Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 19:49 |
|
#24
Dylan Vitelli Lundar Falcons LUN |
Roughing 2 MinutesMins. 19:14 |
|
#15
Gavin Miller Lundar Falcons LUN |
Interference 2 MinutesMins. 15:32 |
|
#24
Dainen Jacobson Arborg Ice Dawgs ARB |
Boarding 2 MinutesMins. 10:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Grose Jaxson Grose | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Genaille Troye Genaille | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Barylski Brody Barylski | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Danielson Ben Danielson | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Crave Michael Crave | 0 | 0 | 0 | E | 0 | 2 |
10 | B. Burak Brandon Burak | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Artimowich Grayson Artimowich | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Dankochik Harris Dankochik | 0 | 0 | 0 | E | 0 | 2 |
15 | D. Woytowich Dylan Woytowich | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wiebe Keagan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Letandre Drayson Letandre | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Farrington Skylar Farrington | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Kemkaran Bradley Kemkaran | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Anderson Toby Anderson | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Jacobson Dainen Jacobson | 0 | 0 | 0 | E | 0 | 6 |
25 | B. Maxwell Brody Maxwell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | N. Meisner ST L Nathan Meisner ST L | 21 | 5 | 16 | .762 | 24:46 | 0 |
33 | P. Moore Paxton Moore | 15 | 1 | 14 | .933 | 35:14 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Plett Jake Plett | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Care Dylan Care | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Goodman Mark Goodman | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 0 | 3 | 3 | E | 0 | 2 |
11 | R. Zdan Riley Zdan | 0 | 0 | 0 | E | 0 | 0 |
12 | C. St. Laurent Cayden St. Laurent | 1 | 0 | 1 | E | 0 | 0 |
13 | T. Johannesson Troy Johannesson | 0 | 0 | 0 | E | 0 | 2 |
15 | G. Miller Gavin Miller | 0 | 1 | 1 | E | 0 | 4 |
16 | D. Masters Daniel Masters | 1 | 0 | 1 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 1 | 0 | 1 | E | 0 | 0 |
19 | R. Benson Ryan Benson | 1 | 1 | 2 | E | 0 | 0 |
23 | L. Russell Liam Russell | 1 | 3 | 4 | E | 0 | 0 |
24 | D. Vitelli Dylan Vitelli | 0 | 1 | 1 | E | 0 | 2 |
26 | T. Bjornson Torger Bjornson | 0 | 1 | 1 | E | 0 | 0 |
27 | J. MacMillan Joel MacMillan | 1 | 1 | 2 | E | 0 | 0 |
29 | N. Magwood Nick Magwood | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Kerr ST W Kennedy Kerr ST W | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
37 | S. Hasker Seth Hasker | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
No headlines to display. |
Contact Information
Lundar Falcons Jr Hockey Club
85 Main Street
Lundar, Manitoba
R0C1Y0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: