
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Beausejour | 17 | 14 | 3 | 0 | 0 | 0 | 42 |
| Selkirk | 16 | 10 | 5 | 0 | 0 | 1 | 31 |
| St. Malo | 13 | 10 | 3 | 0 | 0 | 0 | 30 |
| La Broquer.. | 15 | 8 | 6 | 0 | 0 | 1 | 25 |
| Lundar | 17 | 3 | 9 | 0 | 3 | 2 | 17 |
| Arborg | 16 | 2 | 12 | 0 | 2 | 0 | 10 |
| N. Winnipe.. | 16 | 3 | 12 | 0 | 0 | 1 | 10 |
| Player | Points |
|---|---|
| Braeden Lukas | 17 |
| Gavin Miller | 15 |
| Daniel Masters | 12 |
| Liam Russell | 11 |
January 7th, 2025
8:00PM
FINAL
Billy Mosienko Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lundar Falcons LUN | 2 | 0 | 1 | 3 |
| North Winnipeg Satelites NWS | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lundar Falcons LUN | 47 (19-17-11) | 1/5 | 20 |
| North Winnipeg Satelites NWS | 29 (10-9-10) | 1/7 | 26 |
|
|
Cole Philion (1) Zachary Halldorson, Dayson McCreedy |
18:00 LUN 1, NWS 0 |
|
|
#12
Cayden St. Laurent (1) Daniel Masters, Dylan Vitelli |
14:42 LUN 2, NWS 0 |
|
|
#9
Thomas Nelson (1) Emerson Veloso, Daniel Gutknecht |
PPG 11:47 LUN 2, NWS 1 |
| No Scoring |
|
|
#4
Dayson McCreedy (1) Daniel Masters, Dylan Vitelli |
PPG 11:22 LUN 3, NWS 1 |
|
|
#8
Kade Laughlin Lundar Falcons LUN |
Roughing2 MinutesMins. 12:42 |
|
|
#14
Bryce Raven North Winnipeg Satelites NWS |
Boarding2 MinutesMins. 12:42 |
|
|
#23
Liam Russell Lundar Falcons LUN |
Slashing2 MinutesMins. 11:53 |
|
|
#24
Dylan Vitelli Lundar Falcons LUN |
Roughing2 MinutesMins. 8:47 |
|
|
#5
Riley Riel North Winnipeg Satelites NWS |
Hooking2 MinutesMins. 3:46 |
|
|
#22
Lucas Hutchinson North Winnipeg Satelites NWS |
Cross Checking2 MinutesMins. 2:46 |
|
|
#17
Braeden Lukas Lundar Falcons LUN |
Tripping2 MinutesMins. 1:44 |
|
|
#27
Joel MacMillan Lundar Falcons LUN |
Hooking2 MinutesMins. 11:39 |
|
|
#15
Daniel Gutknecht North Winnipeg Satelites NWS |
Misconduct10 MinutesMins. 9:19 |
|
|
#2
Slater Farthing Lundar Falcons LUN |
Cross Checking2 MinutesMins. 4:17 |
|
|
#10
Zachary Halldorson Lundar Falcons LUN |
Roughing2 MinutesMins. 1:04 |
|
|
#19
Noah Friesen North Winnipeg Satelites NWS |
Roughing2 MinutesMins. 1:04 |
|
|
Cole Philion Lundar Falcons LUN |
Roughing2 MinutesMins. 0:08 |
|
|
#3
Nolan Hall North Winnipeg Satelites NWS |
Roughing2 MinutesMins. 0:08 |
|
|
#3
Nolan Hall North Winnipeg Satelites NWS |
Goaltender Interference2 MinutesMins. 0:08 |
|
|
#13
Troy Johannesson Lundar Falcons LUN |
Cross Checking2 MinutesMins. 17:58 |
|
|
#8
Neely Evans North Winnipeg Satelites NWS |
Hooking2 MinutesMins. 11:48 |
|
Team Penalty Lundar Falcons LUN |
Too Many Players2 MinutesMins. 10:10 | |
|
|
#9
Thomas Nelson North Winnipeg Satelites NWS |
Slashing2 MinutesMins. 0:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 2 |
| 4 | D. McCreedy Dayson McCreedy | 1 | 1 | 2 | E | 0 | 0 |
| 8 | K. Laughlin Kade Laughlin | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Z. Halldorson Zachary Halldorson | 0 | 1 | 1 | E | 0 | 2 |
| 12 | C. St. Laurent Cayden St. Laurent | 1 | 0 | 1 | E | 0 | 0 |
| 13 | T. Johannesson Troy Johannesson | 0 | 0 | 0 | E | 0 | 2 |
| 15 | G. Miller Gavin Miller | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Masters Daniel Masters | 0 | 2 | 2 | E | 0 | 0 |
| 17 | B. Lukas Braeden Lukas | 0 | 0 | 0 | E | 0 | 2 |
| 19 | R. Benson Ryan Benson | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Russell Liam Russell | 0 | 0 | 0 | E | 0 | 2 |
| 24 | D. Vitelli Dylan Vitelli | 0 | 2 | 2 | E | 0 | 2 |
| 26 | T. Bjornson Torger Bjornson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. MacMillan Joel MacMillan | 0 | 0 | 0 | E | 0 | 2 |
| - | C. Philion Cole Philion | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | S. Hasker ST W Seth Hasker ST W | 29 | 1 | 28 | .966 | 60:00 | 0 |
| 33 | K. Kerr Kennedy Kerr | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Bruinooge Seth Bruinooge | 0 | 0 | 0 | E | 0 | 0 |
| 3 | N. Hall Nolan Hall | 0 | 0 | 0 | E | 0 | 4 |
| 5 | R. Riel Riley Riel | 0 | 0 | 0 | E | 0 | 2 |
| 8 | N. Evans Neely Evans | 0 | 0 | 0 | E | 0 | 2 |
| 9 | T. Nelson Thomas Nelson | 1 | 0 | 1 | E | 0 | 2 |
| 10 | E. Veloso Emerson Veloso | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Speechley Jack Speechley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Baldwin Keith Baldwin | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Raven Bryce Raven | 0 | 0 | 0 | E | 0 | 2 |
| 15 | D. Gutknecht Daniel Gutknecht | 0 | 1 | 1 | E | 0 | 10 |
| 16 | C. Grimstrup Cody Grimstrup | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Friesen Noah Friesen | 0 | 0 | 0 | E | 0 | 2 |
| 20 | L. Shangreaux Landan Shangreaux | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Epp Davis Epp | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Hutchinson Lucas Hutchinson | 0 | 0 | 0 | E | 0 | 2 |
| 23 | N. Curtis Noah Curtis | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Chartrand Brennan Chartrand | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Marchand ST L Aidan Marchand ST L | 47 | 3 | 44 | .936 | 60:00 | 0 |
| 30 | S. Mailloux Scott Mailloux | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 73 |
| Attendance: | - |
| No headlines to display. |

Contact Information
Lundar Falcons Jr Hockey Club
85 Main Street
Lundar, Manitoba
R0C1Y0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
