Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Braeden Lukas | 24 |
Liam Russell | 23 |
Joel MacMillan | 22 |
Gavin Miller | 22 |
October 29th, 2024
8:00PM
FINAL
Billy Mosienko Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lundar Falcons LUN | 1 | 6 | 0 | 7 |
North Winnipeg Satelites NWS | 3 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Lundar Falcons LUN | 44 (13-19-12) | 0/5 | 8 |
North Winnipeg Satelites NWS | 36 (19-7-10) | 1/4 | 22 |
|
#10
Emerson Veloso (6) Jack Speechley, Matthew Bighetty |
16:41 LUN 0, NWS 1 |
|
#24
Evan Dmytrow (4) Riley Riel, Noah Curtis |
9:32 LUN 0, NWS 2 |
|
#17
Braeden Lukas (2) Riley Zdan, Zachary Halldorson |
7:26 LUN 1, NWS 2 |
|
#16
Cody Grimstrup (1) Jack Speechley, Gilbert Teneycke |
PPG 6:12 LUN 1, NWS 3 |
|
#11
Riley Zdan (3) Braeden Lukas, Ryan Benson |
19:01 LUN 2, NWS 3 |
|
#15
Gavin Miller (2) Carson Robertson, Dylan Care |
17:24 LUN 3, NWS 3 |
|
#27
Joel MacMillan (4) Dylan Vitelli, Liam Russell |
9:55 LUN 4, NWS 3 |
|
#4
Dayson McCreedy (1) Zachary Halldorson, Dylan Care |
7:31 LUN 5, NWS 3 |
|
#11
Riley Zdan (4) Braeden Lukas, Ryan Benson |
6:37 LUN 6, NWS 3 |
|
#23
Liam Russell (3) Joel MacMillan, Dylan Vitelli |
5:50 LUN 7, NWS 3 |
|
#16
Cody Grimstrup (2) Jack Speechley, Emerson Veloso |
9:25 LUN 7, NWS 4 |
|
#8
Neely Evans North Winnipeg Satelites NWS |
Tripping 2 MinutesMins. 13:06 |
|
#6
Dylan Care Lundar Falcons LUN |
Interference 2 MinutesMins. 6:18 |
|
#26
Torger Bjornson Lundar Falcons LUN |
Slew Foot 4 MinutesMins. 2:49 |
|
#21
Davis Epp North Winnipeg Satelites NWS |
Cross Checking 2 MinutesMins. 17:53 |
|
#18
Nathaniel Flett-Neapew North Winnipeg Satelites NWS |
Roughing 2 MinutesMins. 8:26 |
|
#18
Nathaniel Flett-Neapew North Winnipeg Satelites NWS |
Misconduct 10 MinutesMins. 8:26 |
|
#11
Jack Speechley North Winnipeg Satelites NWS |
Hooking 2 MinutesMins. 6:34 |
|
#8
Neely Evans North Winnipeg Satelites NWS |
Roughing 2 MinutesMins. 2:31 |
|
#23
Liam Russell Lundar Falcons LUN |
Roughing 2 MinutesMins. 1:32 |
|
#15
Daniel Gutknecht North Winnipeg Satelites NWS |
Slashing 2 MinutesMins. 1:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 0 |
4 | D. McCreedy Dayson McCreedy | 1 | 0 | 1 | E | 0 | 0 |
6 | D. Care Dylan Care | 0 | 2 | 2 | E | 0 | 2 |
7 | A. Prystupa Aiden Prystupa | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 0 | 2 | 2 | E | 0 | 0 |
11 | R. Zdan Riley Zdan | 2 | 1 | 3 | E | 0 | 0 |
12 | C. St. Laurent Cayden St. Laurent | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Johannesson Troy Johannesson | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Robertson Carson Robertson | 0 | 1 | 1 | E | 0 | 0 |
15 | G. Miller Gavin Miller | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Masters Daniel Masters | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 1 | 2 | 3 | E | 0 | 0 |
19 | R. Benson Ryan Benson | 0 | 2 | 2 | E | 0 | 0 |
20 | C. Procter Cody Procter | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Russell Liam Russell | 1 | 1 | 2 | E | 0 | 2 |
24 | D. Vitelli Dylan Vitelli | 0 | 2 | 2 | E | 0 | 0 |
26 | T. Bjornson Torger Bjornson | 0 | 0 | 0 | E | 0 | 4 |
27 | J. MacMillan Joel MacMillan | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Poseluzney ST W Aiden Poseluzney ST W | 36 | 4 | 32 | .889 | 60:00 | 0 |
33 | K. Kerr Kennedy Kerr | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Bruinooge Seth Bruinooge | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Miller Aiden Miller | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Riel Riley Riel | 0 | 1 | 1 | E | 0 | 0 |
6 | M. Bighetty Matthew Bighetty | 0 | 1 | 1 | E | 0 | 0 |
7 | S. Goulden Sam Goulden | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Evans Neely Evans | 0 | 0 | 0 | E | 0 | 4 |
10 | E. Veloso Emerson Veloso | 1 | 1 | 2 | E | 0 | 0 |
11 | J. Speechley Jack Speechley | 0 | 3 | 3 | E | 0 | 2 |
14 | B. Raven Bryce Raven | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Gutknecht Daniel Gutknecht | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Grimstrup Cody Grimstrup | 2 | 0 | 2 | E | 0 | 0 |
18 | N. Flett-Neapew Nathaniel Flett-Neapew | 0 | 0 | 0 | E | 0 | 12 |
19 | G. Teneycke Gilbert Teneycke | 0 | 1 | 1 | E | 0 | 0 |
21 | D. Epp Davis Epp | 0 | 0 | 0 | E | 0 | 2 |
22 | P. Moneyas Peyton Moneyas | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Curtis Noah Curtis | 0 | 1 | 1 | E | 0 | 0 |
24 | E. Dmytrow Evan Dmytrow | 1 | 0 | 1 | E | 0 | 0 |
- | N. Gutneckt Nathan Gutneckt | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | A. Marchand Aidan Marchand | 17 | 1 | 16 | .941 | 26:37 | 0 |
1 | P. Moore ST L Paxton Moore ST L | 27 | 6 | 21 | .778 | 33:37 | 0 |
Game Number: | 27 |
Attendance: | - |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
No headlines to display. |
Contact Information
Lundar Falcons Jr Hockey Club
85 Main Street
Lundar, Manitoba
R0C1Y0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: