Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Braeden Lukas | 24 |
Liam Russell | 23 |
Joel MacMillan | 22 |
Gavin Miller | 22 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Arborg Ice Dawgs ARB | 2 | 0 | 2 | 4 |
Lundar Falcons LUN | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Arborg Ice Dawgs ARB | 35 (14-9-12) | 1/2 | 8 |
Lundar Falcons LUN | 49 (16-22-11) | 1/4 | 4 |
|
#16
Tyson Barylski (7) Brandon Burak, Dainen Jacobson |
5:49 ARB 1, LUN 0 |
|
#10
Brandon Burak (16) Tyson Barylski |
3:02 ARB 2, LUN 0 |
|
#17
Braeden Lukas (7) Riley Zdan, Gavin Miller |
PPG 14:05 ARB 2, LUN 1 |
|
#24
Dylan Vitelli (6) Zachary Halldorson, Liam Russell |
0:19 ARB 2, LUN 2 |
|
#15
Gavin Miller (5) Dayson McCreedy, Cayden St. Laurent |
16:57 ARB 2, LUN 3 |
|
#7
Ben Danielson (4) Dylan Woytowich, Harris Dankochik |
8:28 ARB 3, LUN 3 |
|
#16
Tyson Barylski (8) Dainen Jacobson, Ben Danielson |
PPG 1:39 ARB 4, LUN 3 |
|
#9
Michael Crave Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 18:21 |
|
#9
Michael Crave Arborg Ice Dawgs ARB |
Interference 2 MinutesMins. 15:21 |
|
#14
Harris Dankochik Arborg Ice Dawgs ARB |
Cross Checking 2 MinutesMins. 8:03 |
|
#14
Harris Dankochik Arborg Ice Dawgs ARB |
Roughing 2 MinutesMins. 2:32 |
|
#13
Troy Johannesson Lundar Falcons LUN |
Interference 2 MinutesMins. 7:09 |
|
#13
Troy Johannesson Lundar Falcons LUN |
Hooking 2 MinutesMins. 3:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Danielson Ben Danielson | 1 | 1 | 2 | E | 0 | 0 |
8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Crave Michael Crave | 0 | 0 | 0 | E | 0 | 4 |
10 | B. Burak Brandon Burak | 1 | 1 | 2 | E | 0 | 0 |
11 | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Artimowich Grayson Artimowich | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Dankochik Harris Dankochik | 0 | 1 | 1 | E | 0 | 4 |
15 | D. Woytowich Dylan Woytowich | 0 | 1 | 1 | E | 0 | 0 |
16 | T. Barylski Tyson Barylski | 2 | 1 | 3 | E | 0 | 0 |
17 | K. Wiebe Keagan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Farrington Skylar Farrington | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Kemkaran Bradley Kemkaran | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Anderson Toby Anderson | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Jacobson Dainen Jacobson | 0 | 2 | 2 | E | 0 | 0 |
25 | B. Maxwell Brody Maxwell | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Murdoch-Sanderson Kobe Murdoch-Sanderson | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Kempa Matthew Kempa | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | P. Moore ST W Paxton Moore ST W | 49 | 3 | 46 | .939 | 60:00 | 0 |
30 | J. Loewen Jaxson Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 0 |
4 | D. McCreedy Dayson McCreedy | 0 | 1 | 1 | E | 0 | 0 |
6 | D. Care Dylan Care | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Laughlin Kade Laughlin | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 0 | 1 | 1 | E | 0 | 0 |
11 | R. Zdan Riley Zdan | 0 | 1 | 1 | E | 0 | 0 |
12 | C. St. Laurent Cayden St. Laurent | 0 | 1 | 1 | E | 0 | 0 |
13 | T. Johannesson Troy Johannesson | 0 | 0 | 0 | E | 0 | 4 |
14 | C. Robertson Carson Robertson | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Miller Gavin Miller | 1 | 1 | 2 | E | 0 | 0 |
16 | D. Masters Daniel Masters | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 1 | 0 | 1 | E | 0 | 0 |
18 | M. Mantik Morgan Mantik | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Procter Cody Procter | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Russell Liam Russell | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Vitelli Dylan Vitelli | 1 | 0 | 1 | E | 0 | 0 |
26 | T. Bjornson Torger Bjornson | 0 | 0 | 0 | E | 0 | 0 |
27 | J. MacMillan Joel MacMillan | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
37 | S. Hasker ST L Seth Hasker ST L | 35 | 4 | 31 | .886 | 60:00 | 0 |
33 | K. Kerr Kennedy Kerr | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 52 |
Attendance: | - |
Referee: | Julien Desloges (30) |
Linesman: | Tristin Tichit (69) |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
No headlines to display. |
Contact Information
Lundar Falcons Jr Hockey Club
85 Main Street
Lundar, Manitoba
R0C1Y0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: