Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Braeden Lukas | 24 |
Liam Russell | 23 |
Joel MacMillan | 22 |
Gavin Miller | 22 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Beausejour Comets BEA | 0 | 1 | 0 | 1 |
Lundar Falcons LUN | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Beausejour Comets BEA | 37 (12-14-11) | 0/3 | 23 |
Lundar Falcons LUN | 34 (10-12-12) | 0/3 | 20 |
|
#4
Dayson McCreedy (3) Cayden St. Laurent, Gavin Miller |
12:57 BEA 0, LUN 1 |
|
#24
Cash Clarkson (8) Nikolas Bear, Lavery Melsted |
14:22 BEA 1, LUN 1 |
|
#17
Braeden Lukas (4) Riley Zdan, Dayson McCreedy |
19:04 BEA 1, LUN 2 |
|
#17
Braeden Lukas (5) Daniel Masters, Gavin Miller |
SHG 5:43 BEA 1, LUN 3 |
|
#15
Gavin Miller Lundar Falcons LUN |
Boarding 2 MinutesMins. 18:07 |
|
#13
Troy Johannesson Lundar Falcons LUN |
Checking From Behind 2 MinutesMins. 17:12 |
|
#13
Troy Johannesson Lundar Falcons LUN |
Game Misconduct 10 MinutesMins. 17:12 |
|
#22
Carter Ramsden Beausejour Comets BEA |
Tripping 2 MinutesMins. 11:32 |
|
#13
Aiden Bloomfield Beausejour Comets BEA |
Cross Checking 5 MinutesMins. 8:34 |
|
#13
Aiden Bloomfield Beausejour Comets BEA |
Game Misconduct 10 MinutesMins. 8:34 |
|
#12
Jarvis Ewasko Beausejour Comets BEA |
Hooking 2 MinutesMins. 6:59 |
|
#23
Liam Russell Lundar Falcons LUN |
Interference 2 MinutesMins. 5:56 |
|
#19
Easton Gaffray Beausejour Comets BEA |
Roughing 2 MinutesMins. 3:35 |
|
#23
Liam Russell Lundar Falcons LUN |
Roughing 2 MinutesMins. 3:35 |
|
#44
Jace Ticknor Beausejour Comets BEA |
Roughing 2 MinutesMins. 0:58 |
|
#23
Liam Russell Lundar Falcons LUN |
Roughing 2 MinutesMins. 0:58 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Brannen Kieran Brannen | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Fiebelkorn Scott Fiebelkorn | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Liske Crosby Liske | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Dancyt Jaedys Dancyt | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Ewasko Jarvis Ewasko | 0 | 0 | 0 | E | 0 | 2 |
13 | A. Bloomfield Aiden Bloomfield | 0 | 0 | 0 | E | 0 | 15 |
15 | E. Leeson Evan Leeson | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Kemball Cohen Kemball | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Gaffray Easton Gaffray | 0 | 0 | 0 | E | 0 | 2 |
20 | L. Melsted Lavery Melsted | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Ramsden Carter Ramsden | 0 | 0 | 0 | E | 0 | 2 |
24 | C. Clarkson Cash Clarkson | 1 | 0 | 1 | E | 0 | 0 |
25 | A. Bertshinger Aaron Bertshinger | 0 | 0 | 0 | E | 0 | 0 |
26 | N. Bear Nikolas Bear | 0 | 1 | 1 | E | 0 | 0 |
44 | J. Ticknor Jace Ticknor | 0 | 0 | 0 | E | 0 | 2 |
48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 0 |
- | C. Reid Carter Reid | 0 | 0 | 0 | E | 0 | 0 |
- | V. Senebald Vaughn Senebald | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Liske ST L Dylan Liske ST L | 34 | 3 | 31 | .912 | 60:00 | 0 |
35 | A. Cavanagh Alex Cavanagh | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | D. McCreedy Dayson McCreedy | 1 | 1 | 2 | E | 0 | 0 |
6 | D. Care Dylan Care | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Prystupa Aiden Prystupa | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Laughlin Kade Laughlin | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Zdan Riley Zdan | 0 | 1 | 1 | E | 0 | 0 |
12 | C. St. Laurent Cayden St. Laurent | 0 | 1 | 1 | E | 0 | 0 |
13 | T. Johannesson Troy Johannesson | 0 | 0 | 0 | E | 0 | 12 |
15 | G. Miller Gavin Miller | 0 | 2 | 2 | E | 0 | 2 |
16 | D. Masters Daniel Masters | 0 | 1 | 1 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 2 | 0 | 2 | E | 0 | 0 |
18 | M. Mantik Morgan Mantik | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Procter Cody Procter | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Russell Liam Russell | 0 | 0 | 0 | E | 0 | 6 |
24 | D. Vitelli Dylan Vitelli | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Bjornson Torger Bjornson | 0 | 0 | 0 | E | 0 | 0 |
27 | J. MacMillan Joel MacMillan | 0 | 0 | 0 | E | 0 | 0 |
29 | N. Magwood Nick Magwood | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Kerr ST W Kennedy Kerr ST W | 37 | 1 | 36 | .973 | 60:00 | 0 |
37 | S. Hasker Seth Hasker | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 40 |
Attendance: | - |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
No headlines to display. |
Contact Information
Lundar Falcons Jr Hockey Club
85 Main Street
Lundar, Manitoba
R0C1Y0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: