Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Braeden Lukas | 24 |
Liam Russell | 23 |
Joel MacMillan | 22 |
Gavin Miller | 22 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Selkirk Fishermen SEL | 0 | 0 | 2 | 2 |
Lundar Falcons LUN | 0 | 3 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Selkirk Fishermen SEL | 32 (7-11-14) | 1/7 | 8 |
Lundar Falcons LUN | 39 (9-13-17) | 1/4 | 27 |
No Scoring |
|
#19
Ryan Benson (2) Braeden Lukas |
18:23 SEL 0, LUN 1 |
|
#11
Riley Zdan (5) Dayson McCreedy, Gavin Miller |
7:35 SEL 0, LUN 2 |
|
#23
Liam Russell (4) Dayson McCreedy, Dylan Vitelli |
PPG 0:51 SEL 0, LUN 3 |
|
#24
Dylan Vitelli (4) Joel MacMillan, Morgan Mantik |
18:19 SEL 0, LUN 4 |
|
#9
Dawson Bergagnini (4) Logan Saluk |
PPG 14:36 SEL 1, LUN 4 |
|
#7
Karter Andrushko (1) Troye Genaille, Carter Courchene |
0:07 SEL 2, LUN 4 |
|
#8
Kade Laughlin Lundar Falcons LUN |
Butt Ending 4 MinutesMins. 15:53 |
|
#10
Zachary Halldorson Lundar Falcons LUN |
Interference 2 MinutesMins. 16:32 |
|
#8
Kade Laughlin Lundar Falcons LUN |
Charging 2 MinutesMins. 11:40 |
|
#13
Troy Johannesson Lundar Falcons LUN |
Tripping 2 MinutesMins. 10:05 |
|
#9
Dawson Bergagnini Selkirk Fishermen SEL |
Slashing 2 MinutesMins. 2:38 |
|
#3
Ryland Schroeder Selkirk Fishermen SEL |
Cross Checking 2 MinutesMins. 18:19 |
|
#15
Gavin Miller Lundar Falcons LUN |
Roughing 2 MinutesMins. 15:46 |
|
#8
Kade Laughlin Lundar Falcons LUN |
Head Contact 5 MinutesMins. 13:46 |
|
#8
Kade Laughlin Lundar Falcons LUN |
Game Misconduct 10 MinutesMins. 13:46 |
|
#14
Kyle Folhoffer Selkirk Fishermen SEL |
Tripping 2 MinutesMins. 7:43 |
|
#17
Matt Wagner Selkirk Fishermen SEL |
Cross Checking 2 MinutesMins. 6:21 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Johnson Ty Johnson | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Schroeder Ryland Schroeder | 0 | 0 | 0 | E | 0 | 2 |
5 | L. Saluk Logan Saluk | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Andrushko Karter Andrushko | 1 | 0 | 1 | E | 0 | 0 |
8 | G. Berry Gaven Berry | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Bergagnini Dawson Bergagnini | 1 | 0 | 1 | E | 0 | 2 |
11 | T. Genaille Troye Genaille | 0 | 1 | 1 | E | 0 | 0 |
14 | K. Folhoffer Kyle Folhoffer | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Wagner Matt Wagner | 0 | 0 | 0 | E | 0 | 2 |
18 | T. Courchene Theo Courchene | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Courchene Carter Courchene | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Avanthay Aidan Avanthay | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Courchene DJ Courchene | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Bruyere Anthony Bruyere | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Guimond Julius Guimond | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Sharpe ST L Marcus Sharpe ST L | 39 | 4 | 35 | .897 | 60:00 | 0 |
33 | J. Enns-Demchuk Johnny Enns-Demchuk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 0 |
4 | D. McCreedy Dayson McCreedy | 0 | 2 | 2 | E | 0 | 0 |
6 | D. Care Dylan Care | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Laughlin Kade Laughlin | 0 | 0 | 0 | E | 0 | 21 |
9 | L. Miller Logan Miller | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 0 | 0 | 0 | E | 0 | 2 |
11 | R. Zdan Riley Zdan | 1 | 0 | 1 | E | 0 | 0 |
12 | C. St. Laurent Cayden St. Laurent | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Johannesson Troy Johannesson | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Robertson Carson Robertson | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Miller Gavin Miller | 0 | 1 | 1 | E | 0 | 2 |
16 | D. Masters Daniel Masters | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 0 | 1 | 1 | E | 0 | 0 |
18 | M. Mantik Morgan Mantik | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Benson Ryan Benson | 1 | 0 | 1 | E | 0 | 0 |
23 | L. Russell Liam Russell | 1 | 0 | 1 | E | 0 | 0 |
24 | D. Vitelli Dylan Vitelli | 1 | 1 | 2 | E | 0 | 0 |
27 | J. MacMillan Joel MacMillan | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Kerr ST W Kennedy Kerr ST W | 32 | 2 | 30 | .938 | 60:00 | 0 |
37 | S. Hasker Seth Hasker | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 30 |
Attendance: | - |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
No headlines to display. |
Contact Information
Lundar Falcons Jr Hockey Club
85 Main Street
Lundar, Manitoba
R0C1Y0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: