Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Braeden Lukas | 24 |
Liam Russell | 23 |
Joel MacMillan | 22 |
Gavin Miller | 22 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Winnipeg Satelites NWS | 0 | 1 | 0 | 1 |
Lundar Falcons LUN | 0 | 1 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
North Winnipeg Satelites NWS | 30 (9-14-7) | 0/3 | 6 |
Lundar Falcons LUN | 59 (14-28-17) | 1/3 | 6 |
No Scoring |
|
#16
Daniel Masters (3) Ryan Benson, Liam Russell |
PPG 14:38 NWS 0, LUN 1 |
|
#24
Evan Dmytrow (3) Gilbert Teneycke, Davis Epp |
SHG 6:25 NWS 1, LUN 1 |
|
#11
Riley Zdan (1) Braeden Lukas, Ryan Benson |
19:02 NWS 1, LUN 2 |
|
#24
Dylan Vitelli (3) Joel MacMillan, Dayson McCreedy |
10:49 NWS 1, LUN 3 |
|
#9
Logan Miller Lundar Falcons LUN |
Tripping 2 MinutesMins. 19:59 |
|
#4
Aiden Miller North Winnipeg Satelites NWS |
Tripping 2 MinutesMins. 16:22 |
|
#7
Sam Goulden North Winnipeg Satelites NWS |
Tripping 2 MinutesMins. 8:14 |
|
#14
Bryce Raven North Winnipeg Satelites NWS |
Interference 2 MinutesMins. 17:18 |
|
#17
Braeden Lukas Lundar Falcons LUN |
Cross Checking 2 MinutesMins. 14:08 |
|
#4
Dayson McCreedy Lundar Falcons LUN |
Tripping 2 MinutesMins. 6:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Bruinooge Seth Bruinooge | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Miller Aiden Miller | 0 | 0 | 0 | E | 0 | 2 |
5 | R. Riel Riley Riel | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Goulden Sam Goulden | 0 | 0 | 0 | E | 0 | 2 |
8 | N. Evans Neely Evans | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Marriott Tyler Marriott | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Veloso Emerson Veloso | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Baldwin Keith Baldwin | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Raven Bryce Raven | 0 | 0 | 0 | E | 0 | 2 |
15 | D. Gutknecht Daniel Gutknecht | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Grimstrup Cody Grimstrup | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Nadeau Landan Nadeau | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Flett-Neapew Nathaniel Flett-Neapew | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Teneycke Gilbert Teneycke | 0 | 1 | 1 | E | 0 | 0 |
20 | M. Brightnose Myles Brightnose | 0 | 0 | 0 | E | 0 | 0 |
21 | D. Epp Davis Epp | 0 | 1 | 1 | E | 0 | 0 |
22 | P. Moneyas Peyton Moneyas | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Dmytrow Evan Dmytrow | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Mailloux ST L Scott Mailloux ST L | 59 | 3 | 56 | .949 | 60:00 | 0 |
35 | A. Marchand Aidan Marchand | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | E. Everett Ethan Everett | 0 | 0 | 0 | E | 0 | 0 |
4 | D. McCreedy Dayson McCreedy | 0 | 1 | 1 | E | 0 | 2 |
7 | A. Prystupa Aiden Prystupa | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Laughlin Kade Laughlin | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Miller Logan Miller | 0 | 0 | 0 | E | 0 | 2 |
10 | Z. Halldorson Zachary Halldorson | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Zdan Riley Zdan | 1 | 0 | 1 | E | 0 | 0 |
12 | C. St. Laurent Cayden St. Laurent | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Johannesson Troy Johannesson | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Robertson Carson Robertson | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Masters Daniel Masters | 1 | 0 | 1 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 0 | 1 | 1 | E | 0 | 2 |
18 | M. Mantik Morgan Mantik | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Benson Ryan Benson | 0 | 2 | 2 | E | 0 | 0 |
23 | L. Russell Liam Russell | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Vitelli Dylan Vitelli | 1 | 0 | 1 | E | 0 | 0 |
26 | T. Bjornson Torger Bjornson | 0 | 0 | 0 | E | 0 | 0 |
27 | J. MacMillan Joel MacMillan | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Poseluzney ST W Aiden Poseluzney ST W | 30 | 1 | 29 | .967 | 60:00 | 0 |
33 | K. Kerr Kennedy Kerr | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 9 |
Attendance: | - |
Referee: | Lane Gramiak (12) |
Linesman: | Riley Livingstone (84) |
Linesman: | Nick Miller (168) |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
No headlines to display. |
Contact Information
Lundar Falcons Jr Hockey Club
85 Main Street
Lundar, Manitoba
R0C1Y0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: