Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Braeden Lukas | 24 |
Liam Russell | 23 |
Joel MacMillan | 22 |
Gavin Miller | 22 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Beausejour Comets BEA | 1 | 1 | 0 | 2 |
Lundar Falcons LUN | 1 | 1 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Beausejour Comets BEA | 41 (17-13-11) | 0/3 | 24 |
Lundar Falcons LUN | 45 (14-5-26) | 1/2 | 39 |
|
#27
Joel MacMillan (2) Dylan Vitelli, Daniel Masters |
8:47 BEA 0, LUN 1 |
|
#28
Clint Thomas (2) Jaedys Dancyt |
1:33 BEA 1, LUN 1 |
|
#24
Dylan Vitelli (2) Liam Russell, Joel MacMillan |
10:43 BEA 1, LUN 2 |
|
#18
Cohen Kemball (1) Kieran Brannen, Aiden Bloomfield |
5:19 BEA 2, LUN 2 |
|
#9
Logan Miller (1) Torger Bjornson, Dylan Vitelli |
13:55 BEA 2, LUN 3 |
|
#13
Troy Johannesson (1) Dylan Vitelli, Braeden Lukas |
PPG 6:05 BEA 2, LUN 4 |
|
#16
Daniel Masters (2) Joel MacMillan, Dayson McCreedy |
EN 2:46 BEA 2, LUN 5 |
|
#16
Daniel Masters Lundar Falcons LUN |
Roughing 2 MinutesMins. 7:08 |
|
#15
Evan Leeson Beausejour Comets BEA |
Cross Checking 2 MinutesMins. 4:38 |
|
#4
Dayson McCreedy Lundar Falcons LUN |
Tripping 2 MinutesMins. 0:30 |
|
#19
Easton Gaffray Beausejour Comets BEA |
Slashing 2 MinutesMins. 7:36 |
|
#2
Slater Farthing Lundar Falcons LUN |
Head Contact 5 MinutesMins. 1:36 |
|
#2
Slater Farthing Lundar Falcons LUN |
Game Misconduct 10 MinutesMins. 1:36 |
|
#14
Braden Clarke Beausejour Comets BEA |
Misconduct 10 MinutesMins. 0:09 |
|
#10
Crosby Liske Beausejour Comets BEA |
Misconduct 10 MinutesMins. 0:09 |
|
#15
Gavin Miller Lundar Falcons LUN |
Misconduct 10 MinutesMins. 0:09 |
|
#10
Zachary Halldorson Lundar Falcons LUN |
Misconduct 10 MinutesMins. 0:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | K. Brannen Kieran Brannen | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Liske Crosby Liske | 0 | 0 | 0 | E | 0 | 10 |
11 | J. Dancyt Jaedys Dancyt | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Ewasko Jarvis Ewasko | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Bloomfield Aiden Bloomfield | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Clarke Braden Clarke | 0 | 0 | 0 | E | 0 | 10 |
15 | E. Leeson Evan Leeson | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Reeb Jaiden Reeb | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Kemball Cohen Kemball | 1 | 0 | 1 | E | 0 | 0 |
19 | E. Gaffray Easton Gaffray | 0 | 0 | 0 | E | 0 | 2 |
23 | T. Amos Tanner Amos | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Clarkson Cash Clarkson | 0 | 0 | 0 | E | 0 | 0 |
24 | R. Lemoine Ryden Lemoine | 0 | 0 | 0 | E | 0 | 0 |
26 | N. Bear Nikolas Bear | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Thomas Clint Thomas | 1 | 0 | 1 | E | 0 | 0 |
44 | J. Ticknor Jace Ticknor | 0 | 0 | 0 | E | 0 | 0 |
48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Cavanagh ST L Alex Cavanagh ST L | 44 | 4 | 40 | .909 | 59:00 | 0 |
1 | D. Liske Dylan Liske | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 15 |
3 | E. Everett Ethan Everett | 0 | 0 | 0 | E | 0 | 0 |
4 | D. McCreedy Dayson McCreedy | 0 | 1 | 1 | E | 0 | 2 |
7 | A. Prystupa Aiden Prystupa | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Miller Logan Miller | 1 | 0 | 1 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 0 | 0 | 0 | E | 0 | 10 |
11 | R. Zdan Riley Zdan | 0 | 0 | 0 | E | 0 | 0 |
12 | C. St. Laurent Cayden St. Laurent | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Johannesson Troy Johannesson | 1 | 0 | 1 | E | 0 | 0 |
15 | G. Miller Gavin Miller | 0 | 0 | 0 | E | 0 | 10 |
16 | D. Masters Daniel Masters | 1 | 1 | 2 | E | 0 | 2 |
17 | B. Lukas Braeden Lukas | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Benson Ryan Benson | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Russell Liam Russell | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Vitelli Dylan Vitelli | 1 | 3 | 4 | E | 0 | 0 |
26 | T. Bjornson Torger Bjornson | 0 | 1 | 1 | E | 0 | 0 |
27 | J. MacMillan Joel MacMillan | 1 | 2 | 3 | E | 0 | 0 |
29 | N. Magwood Nick Magwood | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Kerr ST W Kennedy Kerr ST W | 41 | 2 | 39 | .951 | 60:00 | 0 |
1 | A. Poseluzney Aiden Poseluzney | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 4 |
Attendance: | - |
Referee: | Julien Desloges (30) |
Linesman: | Alex Ryden |
Linesman: | Dainen Espenell |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
No headlines to display. |
Contact Information
Lundar Falcons Jr Hockey Club
85 Main Street
Lundar, Manitoba
R0C1Y0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: