Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Braeden Lukas | 24 |
Liam Russell | 23 |
Joel MacMillan | 22 |
Gavin Miller | 22 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lundar Falcons LUN | 1 | 1 | 2 | 4 |
La Broquerie Habs LAB | 2 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Lundar Falcons LUN | 42 (12-19-11) | 0/2 | 25 |
La Broquerie Habs LAB | 31 (18-9-4) | 1/5 | 19 |
|
#10
Calem Normandeau (1) Colton Pakoo |
PPG 18:27 LUN 0, LAB 1 |
|
#67
Chiefton Enns (3) Mario Gagnon, Gabriel Asselin |
13:24 LUN 0, LAB 2 |
|
#14
Carson Robertson (2) Riley Zdan, Troy Johannesson |
7:19 LUN 1, LAB 2 |
|
#19
Ryan Benson (1) Zachary Halldorson, Aiden Prystupa |
1:47 LUN 2, LAB 2 |
|
#23
Liam Russell (2) Logan Miller |
SHG 4:50 LUN 3, LAB 2 |
|
#10
Zachary Halldorson (1) Gavin Miller |
0:59 LUN 4, LAB 2 |
|
#4
Dayson McCreedy Lundar Falcons LUN |
Holding 2 MinutesMins. 19:07 |
Team Penalty La Broquerie Habs LAB |
Too Many Players 2 MinutesMins. 17:02 | |
|
#15
Gavin Miller Lundar Falcons LUN |
Slashing 2 MinutesMins. 14:51 |
|
#15
Gavin Miller Lundar Falcons LUN |
Cross Checking 2 MinutesMins. 4:46 |
|
#9
Charleaux Lafreniere La Broquerie Habs LAB |
Holding 2 MinutesMins. 10:02 |
|
#8
Kade Laughlin Lundar Falcons LUN |
Fighting 5 MinutesMins. 6:19 |
|
#8
Kade Laughlin Lundar Falcons LUN |
Game Misconduct 10 MinutesMins. 6:19 |
|
#8
Kade Laughlin Lundar Falcons LUN |
Instigator 2 MinutesMins. 6:19 |
|
#7
Dawson Pow La Broquerie Habs LAB |
Game Misconduct 10 MinutesMins. 6:19 |
|
#7
Dawson Pow La Broquerie Habs LAB |
Fighting 5 MinutesMins. 6:19 |
|
#24
Dylan Vitelli Lundar Falcons LUN |
Charging 2 MinutesMins. 3:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 0 |
4 | D. McCreedy Dayson McCreedy | 0 | 0 | 0 | E | 0 | 2 |
6 | D. Care Dylan Care | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Prystupa Aiden Prystupa | 0 | 1 | 1 | E | 0 | 0 |
8 | K. Laughlin Kade Laughlin | 0 | 0 | 0 | E | 0 | 17 |
9 | L. Miller Logan Miller | 0 | 1 | 1 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 1 | 1 | 2 | E | 0 | 0 |
11 | R. Zdan Riley Zdan | 0 | 1 | 1 | E | 0 | 0 |
12 | C. St. Laurent Cayden St. Laurent | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Johannesson Troy Johannesson | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Robertson Carson Robertson | 1 | 0 | 1 | E | 0 | 0 |
15 | G. Miller Gavin Miller | 0 | 1 | 1 | E | 0 | 4 |
16 | D. Masters Daniel Masters | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Benson Ryan Benson | 1 | 0 | 1 | E | 0 | 0 |
23 | L. Russell Liam Russell | 1 | 0 | 1 | E | 0 | 0 |
24 | D. Vitelli Dylan Vitelli | 0 | 0 | 0 | E | 0 | 2 |
27 | J. MacMillan Joel MacMillan | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Kerr ST W Kennedy Kerr ST W | 31 | 2 | 29 | .935 | 60:00 | 0 |
37 | S. Hasker Seth Hasker | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Tetrault Chris Tetrault | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Pow Dawson Pow | 0 | 0 | 0 | E | 0 | 15 |
8 | M. Gagnon Mario Gagnon | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Lafreniere Charleaux Lafreniere | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Normandeau Calem Normandeau | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Pakoo Colton Pakoo | 0 | 1 | 1 | E | 0 | 0 |
16 | C. Tallaire Carson Tallaire | 0 | 0 | 0 | E | 0 | 0 |
17 | P. Plett Peyton Plett | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Bradley Tristan Bradley | 0 | 0 | 0 | E | 0 | 0 |
19 | N. Storoschuk Nathan Storoschuk | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Hildebrand Alex Hildebrand | 0 | 0 | 0 | E | 0 | 0 |
27 | F. Asselin Felix Asselin | 0 | 0 | 0 | E | 0 | 0 |
28 | G. Asselin Gabriel Asselin | 0 | 1 | 1 | E | 0 | 0 |
67 | C. Enns Chiefton Enns | 1 | 0 | 1 | E | 0 | 0 |
77 | Z. Koop Zane Koop | 0 | 0 | 0 | E | 0 | 0 |
91 | C. Tallaire Connor Tallaire | 0 | 0 | 0 | E | 0 | 0 |
- | Y. Gagnon Yanik Gagnon | 0 | 0 | 0 | E | 0 | 0 |
- | M. Hooper Mason Hooper | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | J. Loewen ST L Jaxon Loewen ST L | 42 | 4 | 38 | .905 | 60:00 | 0 |
31 | C. Legal Caleb Legal | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 21 |
Attendance: | - |
Referee: | Jordan Ficek (59) |
Linesman: | Thunder Penner (185) |
Linesman: | Zach Friesen |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
No headlines to display. |
Contact Information
Lundar Falcons Jr Hockey Club
85 Main Street
Lundar, Manitoba
R0C1Y0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: