Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Braeden Lukas | 24 |
Liam Russell | 23 |
Joel MacMillan | 22 |
Gavin Miller | 22 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Lundar Falcons LUN | 0 | 1 | 0 | 1 | 2 |
Beausejour Comets BEA | 0 | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Lundar Falcons LUN | 21 (8-8-3-2) | 1/3 | 18 |
Beausejour Comets BEA | 40 (15-16-8-1) | 0/4 | 6 |
No Scoring |
|
#15
Gavin Miller (4) Zachary Halldorson, Dylan Care |
PPG 8:06 LUN 1, BEA 0 |
|
#11
Jaedys Dancyt (3) Jarvis Ewasko, Clint Thomas |
1:46 LUN 1, BEA 1 |
No Scoring |
|
#17
Braeden Lukas (6) Daniel Masters, Dylan Vitelli |
7:14 LUN 2, BEA 1 |
|
#21
Ryden Lemoine Beausejour Comets BEA |
Hooking 2 MinutesMins. 5:33 |
|
#12
Jarvis Ewasko Beausejour Comets BEA |
Clipping 2 MinutesMins. 2:20 |
|
#27
Merrick Hucul Beausejour Comets BEA |
Interference 2 MinutesMins. 9:37 |
|
#2
Slater Farthing Lundar Falcons LUN |
Head Contact 2 MinutesMins. 7:25 |
|
#2
Slater Farthing Lundar Falcons LUN |
Misconduct 10 MinutesMins. 7:25 |
|
#23
Liam Russell Lundar Falcons LUN |
High Sticking 2 MinutesMins. 0:19 |
|
#13
Troy Johannesson Lundar Falcons LUN |
Charging 2 MinutesMins. 18:16 |
|
#16
Daniel Masters Lundar Falcons LUN |
Boarding 2 MinutesMins. 1:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 12 |
4 | D. McCreedy Dayson McCreedy | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Care Dylan Care | 0 | 1 | 1 | E | 0 | 0 |
9 | L. Miller Logan Miller | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 0 | 1 | 1 | E | 0 | 0 |
11 | R. Zdan Riley Zdan | 0 | 0 | 0 | E | 0 | 0 |
12 | C. St. Laurent Cayden St. Laurent | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Johannesson Troy Johannesson | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Robertson Carson Robertson | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Miller Gavin Miller | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Masters Daniel Masters | 0 | 1 | 1 | E | 0 | 2 |
17 | B. Lukas Braeden Lukas | 1 | 0 | 1 | E | 0 | 0 |
18 | M. Mantik Morgan Mantik | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Russell Liam Russell | 0 | 0 | 0 | E | 0 | 2 |
24 | D. Vitelli Dylan Vitelli | 0 | 1 | 1 | E | 0 | 0 |
26 | T. Bjornson Torger Bjornson | 0 | 0 | 0 | E | 0 | 0 |
27 | J. MacMillan Joel MacMillan | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Kerr ST W Kennedy Kerr ST W | 40 | 1 | 39 | .975 | 62:46 | 0 |
1 | A. Poseluzney Aiden Poseluzney | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Bowes Braeden Bowes | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Brannen Kieran Brannen | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Dancyt Jaedys Dancyt | 1 | 0 | 1 | E | 0 | 0 |
12 | J. Ewasko Jarvis Ewasko | 0 | 1 | 1 | E | 0 | 2 |
13 | A. Bloomfield Aiden Bloomfield | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Johnston Liam Johnston | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Reeb Jaiden Reeb | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Kemball Cohen Kemball | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Gaffray Easton Gaffray | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Melsted Lavery Melsted | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Lemoine Ryden Lemoine | 0 | 0 | 0 | E | 0 | 2 |
23 | T. Amos Tanner Amos | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Clarkson Cash Clarkson | 0 | 0 | 0 | E | 0 | 0 |
26 | N. Bear Nikolas Bear | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Hucul Merrick Hucul | 0 | 0 | 0 | E | 0 | 2 |
28 | C. Thomas Clint Thomas | 0 | 1 | 1 | E | 0 | 0 |
44 | J. Ticknor Jace Ticknor | 0 | 0 | 0 | E | 0 | 0 |
48 | R. Bullman Rhys Bullman | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Liske ST OTL Dylan Liske ST OTL | 21 | 2 | 19 | .905 | 62:46 | 0 |
30 | S. Abraham Sawyer Abraham | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 50 |
Attendance: | - |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
No headlines to display. |
Contact Information
Lundar Falcons Jr Hockey Club
85 Main Street
Lundar, Manitoba
R0C1Y0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: