Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
St. Malo | 30 | 24 | 5 | 0 | 1 | 0 | 74 |
Beausejour | 30 | 22 | 5 | 0 | 1 | 2 | 70 |
Lundar | 30 | 17 | 11 | 0 | 2 | 0 | 55 |
La Broquer.. | 30 | 13 | 15 | 0 | 0 | 2 | 41 |
Selkirk | 30 | 12 | 14 | 0 | 1 | 3 | 41 |
Arborg | 30 | 7 | 22 | 0 | 1 | 0 | 23 |
N. Winnipe.. | 30 | 3 | 26 | 0 | 1 | 0 | 11 |
Player | Points |
---|---|
Braeden Lukas | 24 |
Liam Russell | 23 |
Joel MacMillan | 22 |
Gavin Miller | 22 |
November 23rd, 2024
7:30PM
FINAL
Arborg & District Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lundar Falcons LUN | 1 | 2 | 1 | 4 |
Arborg Ice Dawgs ARB | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Lundar Falcons LUN | 54 (15-21-18) | 0/3 | 14 |
Arborg Ice Dawgs ARB | 28 (8-12-8) | 0/6 | 18 |
|
#10
Brandon Burak (15) Tyson Barylski |
15:29 LUN 0, ARB 1 |
|
#19
Ryan Benson (4) Gavin Miller, Dayson McCreedy |
6:03 LUN 1, ARB 1 |
|
#18
Morgan Mantik (1) Unassisted |
14:19 LUN 2, ARB 1 |
|
#27
Joel MacMillan (5) Riley Zdan |
SHG 12:29 LUN 3, ARB 1 |
|
#27
Joel MacMillan (6) Ryan Benson |
1:21 LUN 4, ARB 1 |
|
#8
Sawyer Zuk Arborg Ice Dawgs ARB |
Tripping 2 MinutesMins. 12:29 |
|
#23
Liam Russell Lundar Falcons LUN |
Roughing 2 MinutesMins. 10:26 |
|
#19
Skylar Farrington Arborg Ice Dawgs ARB |
Interference 2 MinutesMins. 10:26 |
|
#4
Dayson McCreedy Lundar Falcons LUN |
High Sticking 2 MinutesMins. 9:24 |
|
#12
Cayden St. Laurent Lundar Falcons LUN |
Hooking 2 MinutesMins. 2:16 |
|
#13
Troy Johannesson Lundar Falcons LUN |
Slew Foot 4 MinutesMins. 13:18 |
|
#10
Zachary Halldorson Lundar Falcons LUN |
Roughing 2 MinutesMins. 0:00 |
|
#12
Silas Mcgee Arborg Ice Dawgs ARB |
Gross Misconduct 10 MinutesMins. 18:31 |
|
#6
Dylan Care Lundar Falcons LUN |
Charging 2 MinutesMins. 16:35 |
|
#24
Dainen Jacobson Arborg Ice Dawgs ARB |
Interference 2 MinutesMins. 15:00 |
|
#9
Michael Crave Arborg Ice Dawgs ARB |
Hooking 2 MinutesMins. 9:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Farthing Slater Farthing | 0 | 0 | 0 | E | 0 | 0 |
4 | D. McCreedy Dayson McCreedy | 0 | 1 | 1 | E | 0 | 2 |
6 | D. Care Dylan Care | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Laughlin Kade Laughlin | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Miller Logan Miller | 0 | 0 | 0 | E | 0 | 0 |
10 | Z. Halldorson Zachary Halldorson | 0 | 0 | 0 | E | 0 | 2 |
11 | R. Zdan Riley Zdan | 0 | 1 | 1 | E | 0 | 0 |
12 | C. St. Laurent Cayden St. Laurent | 0 | 0 | 0 | E | 0 | 2 |
13 | T. Johannesson Troy Johannesson | 0 | 0 | 0 | E | 0 | 4 |
14 | C. Robertson Carson Robertson | 0 | 0 | 0 | E | 0 | 0 |
15 | G. Miller Gavin Miller | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Masters Daniel Masters | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Lukas Braeden Lukas | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Mantik Morgan Mantik | 1 | 0 | 1 | E | 0 | 0 |
19 | R. Benson Ryan Benson | 1 | 1 | 2 | E | 0 | 0 |
23 | L. Russell Liam Russell | 0 | 0 | 0 | E | 0 | 2 |
24 | D. Vitelli Dylan Vitelli | 0 | 0 | 0 | E | 0 | 0 |
27 | J. MacMillan Joel MacMillan | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Poseluzney ST W Aiden Poseluzney ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
33 | K. Kerr Kennedy Kerr | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | B. Barylski Brody Barylski | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Danielson Ben Danielson | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Zuk Sawyer Zuk | 0 | 0 | 0 | E | 0 | 2 |
9 | M. Crave Michael Crave | 0 | 0 | 0 | E | 0 | 2 |
10 | B. Burak Brandon Burak | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Loewen Austin Loewen | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Mcgee Silas Mcgee | 0 | 0 | 0 | E | 0 | 10 |
13 | G. Artimowich Grayson Artimowich | 0 | 0 | 0 | E | 0 | 0 |
14 | H. Dankochik Harris Dankochik | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Woytowich Dylan Woytowich | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Barylski Tyson Barylski | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Wiebe Keagan Wiebe | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Farrington Skylar Farrington | 0 | 0 | 0 | E | 0 | 2 |
23 | T. Anderson Toby Anderson | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Jacobson Dainen Jacobson | 0 | 0 | 0 | E | 0 | 2 |
25 | B. Maxwell Brody Maxwell | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Murdoch-Sanderson Kobe Murdoch-Sanderson | 0 | 0 | 0 | E | 0 | 0 |
28 | M. Kempa Matthew Kempa | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Moore ST L Paxton Moore ST L | 54 | 4 | 50 | .926 | 60:00 | 0 |
- | J. Loewen Jaxson Loewen | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 45 |
Attendance: | - |
Referee: | Noah Letkeman |
Linesman: | Alex Ryden |
Linesman: | Jackie Edelson |
Suspensions: |
- Zachary Halldorson (LUN) - Eligible to play on Sep 26, 2025 - Kade Laughlin (LUN) - Eligible to play on Sep 26, 2025 |
No headlines to display. |
Contact Information
Lundar Falcons Jr Hockey Club
85 Main Street
Lundar, Manitoba
R0C1Y0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: